User charges in INR per hour (Excluding 18% Tax)
Note:
- These charges are valid only for normal data collection, without any analysis.
Additional charges will apply if sample preparation is needed and analysis is required. - Charges can vary based on sample and user requirements.
Instrument | Private Industry | Government R&D laboratories | Other Academic organisations | Dependent | IISc users Independent | Expert |
---|---|---|---|---|---|---|
BAL-TEC SCD 500 Sputter Coater | 200 | 200 | 200 | 200 | 200 | 200 |
APT* (per sample cost) | 50000 | 30000 | 15000 | 5000 | 5000 | 5000 |
Avizo | 5000 | 2500 | 1000 | 500 | 500 | 500 |
EPMA | 7500 | 5000 | 2000 | 1000 | 1000 | 1000 |
ESEM quanta | 6000 | 3500 | 2000 | 750 | 500 | 500 |
Helios | 8000 | 6000 | 3000 | 2000 | 1500 | 1200 |
Specimen Preparation (PIPS) | 2500 | 1500 | 1000 | 500 | 500 | 500 |
TEM F30 | 5000 | 2500 | 2000 | 1500 | 1000 | 750 |
TEM ST20 | 5000 | 2500 | 2000 | 1500 | 1000 | 750 |
Titan | 7500 | 5000 | 3500 | 2500 | 2000 | 1500 |
XRADIA | 7500 | 5000 | 3000 | 2000 | 1600 | 1300 |
JEOL SEM IT 300 | 6000 | 3500 | 2000 | 750 | 500 | 500 |
SCIOS | 8000 | 6000 | 3000 | 2000 | 1500 | 1200 |
FE-SEM (APREO-2S) | 7000 | 4500 | 2000 | 900 | 700 | 600 |
AFM | 2000 | 1500 | 900 | 700 | 700 | 400 |
Training Charges
Instrument | Training Hours | Number of Slots | Total fees in Rs |
---|---|---|---|
ESEM quanta/ JEOL SEM IT 300 | 6 | 4 | 5000 |
TEM ST 20/ F 30 | 16 | 4 | 32000 |
Helios / Scios | 12 | 4 | 25000 |